IIT Delhi Assistant Professor (Grade-I/II) Recruitment 2026 – 2 Posts
Indian Institute of Technology Delhi (IIT Delhi) invites applications for 2 Assistant Professor (Grade-I/II) posts. Qualification: Any Masters Degree, M.Phil/Ph.D. Last date to apply: 31 Dec 2026.
Job overview
- Organization
- Indian Institute of Technology Delhi jobs
- Qualification
- Any Masters Degree, M.Phil/Ph.DPost Graduate govt jobs 2026Jobs for Ph.D / M.Phil candidates
- Total vacancies
- 2
- Category
- Teaching Jobs
- Application starts
- —
- Last date to apply
- 43 days left
- Location
- All India
Vacancy details2 posts
| S. No. | Academic Unit | Areas Sought (Annexure-1) |
|---|---|---|
| 1 | Department of Biochemical Engineering & Biotechnology | Biochemical Engineering, Metabolic engineering, synthetic biology, enzyme and bioprocess technology, Downstream processing |
| 2 | Department of Chemical Engineering | Energy & Environment; Novel Materials & Reactor Engineering; Healthcare & Biomanufacturing; Multiscale Simulation & Data Analytics |
| 3 | Department of Civil & Environmental Engineering | Construction Engineering and Management; Environmental; Geomatics; Geotechnical; Structural; Transportation; Water Resources Engineering |
| 4 | Department of Computer Science & Engineering | Systems; Computer Vision and Computer Graphics; Quantum computing; Security, Privacy and Reliability; Artificial intelligence, Machine learning, Robotics and Human Interfaces |
| 5 | Department of Design | Industrial Design, Visual Communication, Interaction Design |
| 6 | Department of Electrical Engineering | Integrated Electronics, Circuits and Devices; Communication Engineering; Power Systems; Power Electronics and Electrical Machines; Computing and Intelligent Systems; Systems, Learning and Control |
| 7 | Department of Energy Science & Engineering | Electrical Energy Systems; Nuclear Energy Engineering; other renewable technologies; Carbon Capture, Utilization and Storage; Energy Policy, Economics and Planning; Biomass and biofuels; Hydrogen Ener |
| 8 | Department of Humanities and Social Sciences | Economics: Quantitative Macroeconomics; Econometrics; Game Theory and Decision Sciences; Public Economics / Urban Economics / Energy–Environment / International Trade |
| 9 | Department of Management Studies | Economics; Finance; Information Systems; Marketing; OB/HR; Strategy and Entrepreneurship |
| 10 | Department of Material Science & Engineering | Metals and Ceramics; Polymeric Materials; Electronic and Energy Materials; Computational |
| 11 | Department of Mathematics | Algebra, Number theory, Partial Differential Equations, Numerical Analysis, Harmonic Analysis, Topology, Functional Analysis, Theoretical Computer Science, Optimization, Probability, Statistics, Sever |
| 12 | Department of Mechanical Engineering | Design (Robotics and Control, Solid and Computational Mechanics, Biomechanics, Tribology and others); Production and Industrial (Metal forming, Smart Manufacturing and Automation, AI for IEOR/Supply C |
| 13 | Department of Physics | Optics/Photonics Cluster; High Energy Physics, Astronomy and Astrophysics; Complex Systems Theory and Experimental Biophysics; Plasma Physics; Condensed matter physics (Semiconductor device) |
| 14 | Department of Textile & Fibre Engineering | Fibre science and technology, polymer processing, polymer chemistry and physics, yarn engineering, specialty and technical yarns |
| 15 | Centre for Rural Development and Technology (CRDT) | Remote sensing and geospatial GIS planning for rural applications; climate-change adaptation in rural communities; small-scale biogas technologies |
| 16 | Centre for Automotive Research and Tribology (CART) | Battery modelling, management and recycling; vehicular telematics, propulsion, crash analysis, EV thermal management, aerodynamics, autonomous and connected vehicles, impact of EVs on grid |
| 17 | Transportation Research and Injury Prevention Centre (TRIP) | Transport planning and road safety |
| 18 | Optics and Photonics Centre (OPC) | All areas of Optics and Photonics |
| 19 | School of Public Policy (SoPP) | Public policy with focus on Science, Technology & Innovation (STI) and Development |
| 20 | Yardi School of Artificial Intelligence (ScAI) | All areas of Artificial Intelligence |
| 21 | Amarnath and Shashi Khosla School of Information and Technology | Applied computing: cybersecurity, sustainable development, Digital Public Infrastructure, digital healthcare, assistive technologies and HCI, AR/VR, multimedia and AVGC |
Recruitment stages
- NotificationOfficial PDF on this page
- Admit CardNot released yet
- ResultNot released yet
Full details
Overview
Indian Institute of Technology Delhi (IIT Delhi) has released a recruitment notification for 2 Assistant Professor (Grade-I/II) posts. The advertisement number is IITD/2026/AP-2. Read the official notification before applying.
Key details
| Particulars | Details |
|---|---|
| Organization | Indian Institute of Technology Delhi (IIT Delhi) |
| Post name | Assistant Professor (Grade-I/II) |
| Total vacancies | 2 |
| Application fee | — |
| Qualification | Any Masters Degree, M.Phil/Ph.D |
| Advertisement No. | IITD/2026/AP-2 |
| Application start date | — |
| Last date to apply | 31 Dec 2026 |
| Job location | — |
How to apply
- Download and read the official notification to check eligibility, age limit and fees.
- Visit the official website and open the careers / recruitment section.
- Fill in the application form, upload the required documents and pay the fee if applicable.
- Submit the application before the last date and keep a copy for your records.
Please read the official notification carefully and verify all details on the official website before applying.
Comments
Have a question about this post, or something that looks wrong? Ask here and help the next person reading it. Please do not post links — they are not accepted.
No comments yet. Be the first to ask something about this post.